| FEES STRUCTURE 2026 / 2027 | |||
| Termly Tuition Fees | Year Band | UGX | USD |
| Year 1 – Year 6 | 2,800,000 | 820 | |
| Year 7 – Year 9 | 3,500,000 | 1,030 | |
| Year 10 – Year 11 | 4,000,000 | 1,200 | |
| Paid for Clubs (Optional) | Study Tour | 200,000 | 60 |
| Computer Coding | 150,000 | 45 | |
| Swimming | 150,000 | 45 | |
| Art and Craft | 100,000 | 30 | |
| OTHER FEES | UGX | USD | |
| Admission (Once) | 555,000 | 150 | |
| Boarding Fees / Monthly | Weekly Boarding | 200,000 | 60 |
| Full Boarding | 300,000 | 90 | |
| Meals Termly | 440,000 | 130 | |
| Resources (Annually) | Yr 1 – Yr 6 | 500,000 | 150 |
| Yr 7 – Yr 9 | 900,000 | 265 | |
| Yr 10 – Yr 11 | 1,500,000 | 440 | |
| Bank Charge | 2,500 | 1 | |
| SCHOOL UNIFORMS | UGX | USD | |
| Year 1 – Year 5 | 420,000 | 120 | |
| Year 6 – Year 11 | 450,000 | 130 | |
All payments are made through the bank. Printed bank deposit slips are available at the school.
Receipts from the bank must be verified by the school accountant.